Compare Magic Academy, Guild and Sky Lane, Sea Tower
| In 2025 | Magic Academy, Guild | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 95 sqm |
| Beds | 14 | 6 |
| Rent | 500k | 300k |
| High-price worlds | 3.58kk (11) | 15kk (7) |
| Mid-price worlds | – (0) | 200k (11) |
| Low-price worlds | – (0) | 2 (5) |
| Median auction with bids, all worlds | 3.58kk | 500k |
| Gold per sqm | 18.4k | 5.26k |
| Won for 0 gold | 78% | 65% |
| Median transfer of 100k or more | 20kk | 16kk |
| Median days on market | 47.7 days | 17.5 days |
Magic Academy, Guild
Loading prices…
Sky Lane, Sea Tower
Loading prices…