Compare Magic Academy, Guild and Stonehome Village 9
| In 2022 | Magic Academy, Guild | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 17 sqm |
| Beds | 14 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 30k (12) | 1kk (12) |
| Mid-price worlds | 50.5k (5) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 30k | 1kk |
| Gold per sqm | 154 | 58.8k |
| Won for 0 gold | 46% | 59% |
| Median transfer of 100k or more | – | 1.25kk |
| Median days on market | 22.1 days | 8 days |
Magic Academy, Guild
Loading prices…
Stonehome Village 9
Loading prices…