Compare Magic Academy, Guild and Stonehome Flats, Flat 03
| In 2026 | Magic Academy, Guild | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 22 sqm |
| Beds | 14 | 2 |
| Rent | 500k | 80k |
| High-price worlds | – (4) | 5kk (20) |
| Mid-price worlds | – (1) | 55k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 1.7kk |
| Gold per sqm | 2.56k | 77.3k |
| Won for 0 gold | 86% | 33% |
| Median transfer of 100k or more | – (1) | 7kk |
| Median days on market | 72 days | 9 days |
Magic Academy, Guild
Loading prices…
Stonehome Flats, Flat 03
Loading prices…