Compare Magic Academy, Guild and Stonehome Flats, Flat 04
| In 2022 | Magic Academy, Guild | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 22 sqm |
| Beds | 14 | 2 |
| Rent | 500k | 80k |
| High-price worlds | 30k (12) | 700k (14) |
| Mid-price worlds | 50.5k (5) | – (4) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 30k | 335k |
| Gold per sqm | 154 | 15.2k |
| Won for 0 gold | 46% | 38% |
| Median transfer of 100k or more | – | – (3) |
| Median days on market | 22.1 days | 10 days |
Magic Academy, Guild
Loading prices…
Stonehome Flats, Flat 04
Loading prices…