Compare Magic Academy, Guild and Stonehome Flats, Flat 04
| In 2023 | Magic Academy, Guild | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 22 sqm |
| Beds | 14 | 2 |
| Rent | 500k | 80k |
| High-price worlds | 23.5k (10) | 650k (26) |
| Mid-price worlds | – (3) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 22k | 500k |
| Gold per sqm | 113 | 22.7k |
| Won for 0 gold | 72% | 48% |
| Median transfer of 100k or more | – (1) | 10kk |
| Median days on market | 50 days | 10 days |
Magic Academy, Guild
Loading prices…
Stonehome Flats, Flat 04
Loading prices…