Compare Magic Academy, Shop and Castle, Basement, Flat 09
| In 2022 | Magic Academy, Shop | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 2.35kk (10) | 700k (17) |
| Mid-price worlds | 778 (11) | 223k (6) |
| Low-price worlds | 27 (8) | – (0) |
| Median auction with bids, all worlds | 100k | 410k |
| Gold per sqm | 3.45k | 31.5k |
| Won for 0 gold | 43% | 53% |
| Median transfer of 100k or more | 500k | – (3) |
| Median days on market | 15.1 days | 14 days |
Magic Academy, Shop
Loading prices…
Castle, Basement, Flat 09
Loading prices…