Compare Magic Academy, Shop and Sky Lane, Sea Tower
| In 2026 | Magic Academy, Shop | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 95 sqm |
| Beds | 1 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 22.5kk (10) | 6.5kk (9) |
| Mid-price worlds | 190k (5) | 1.15kk (6) |
| Low-price worlds | – (1) | 100k (5) |
| Median auction with bids, all worlds | 2.33kk | 3.53kk |
| Gold per sqm | 80.2k | 37.1k |
| Won for 0 gold | 69% | 57% |
| Median transfer of 100k or more | 15kk | 27.5kk |
| Median days on market | 35 days | 15.4 days |
Magic Academy, Shop
Loading prices…
Sky Lane, Sea Tower
Loading prices…