Compare Magic Academy, Shop and Magic Academy, Guild
| In 2025 | Magic Academy, Shop | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 150k | 500k |
| High-price worlds | 6kk (23) | 3.58kk (11) |
| Mid-price worlds | 10k (11) | – (0) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 2kk | 3.58kk |
| Gold per sqm | 69k | 18.4k |
| Won for 0 gold | 51% | 78% |
| Median transfer of 100k or more | 15kk | 20kk |
| Median days on market | 12 days | 47.7 days |
Magic Academy, Shop
Loading prices…
Magic Academy, Guild
Loading prices…