Compare Magic Academy, Shop and Magic Academy, Flat 2
| In 2025 | Magic Academy, Shop | Magic Academy, Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 6kk (23) | 5kk (20) |
| Mid-price worlds | 10k (11) | 100k (9) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 2kk | 3.12kk |
| Gold per sqm | 69k | 120k |
| Won for 0 gold | 51% | 48% |
| Median transfer of 100k or more | 15kk | 5.5kk |
| Median days on market | 12 days | 13 days |
Magic Academy, Shop
Loading prices…
Magic Academy, Flat 2
Loading prices…