Compare Magic Academy, Shop and Stonehome Village 4
| In 2022 | Magic Academy, Shop | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 2.35kk (10) | 200k (17) |
| Mid-price worlds | 778 (11) | – (0) |
| Low-price worlds | 27 (8) | – (0) |
| Median auction with bids, all worlds | 100k | 200k |
| Gold per sqm | 3.45k | 9.52k |
| Won for 0 gold | 43% | 50% |
| Median transfer of 100k or more | 500k | 2kk |
| Median days on market | 15.1 days | 12 days |
Magic Academy, Shop
Loading prices…
Stonehome Village 4
Loading prices…