Compare Magic Academy, Shop and Stonehome Village 7
| In 2023 | Magic Academy, Shop | Stonehome Village 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 4.75kk (22) | 1.82kk (25) |
| Mid-price worlds | – (4) | – (4) |
| Low-price worlds | 2 (5) | – (1) |
| Median auction with bids, all worlds | 1.5kk | 1kk |
| Gold per sqm | 51.7k | 38.5k |
| Won for 0 gold | 60% | 49% |
| Median transfer of 100k or more | 8kk | 7kk |
| Median days on market | 17 days | 10 days |
Magic Academy, Shop
Loading prices…
Stonehome Village 7
Loading prices…