Compare Magic Academy, Shop and Stonehome Flats, Flat 01
| In 2026 | Magic Academy, Shop | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 22.5kk (10) | 2.75kk (22) |
| Mid-price worlds | 190k (5) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 2.33kk | 413k |
| Gold per sqm | 80.2k | 41.3k |
| Won for 0 gold | 69% | 37% |
| Median transfer of 100k or more | 15kk | 25kk |
| Median days on market | 35 days | 12.7 days |
Magic Academy, Shop
Loading prices…
Stonehome Flats, Flat 01
Loading prices…