Compare Magic Academy, Flat 1 and Stonehome Flats, Flat 12
| In 2025 | Magic Academy, Flat 1 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 23 sqm | 16 sqm |
| Beds | 3 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 3.04kk (16) | 500k (29) |
| Mid-price worlds | 25k (10) | – (2) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 900k | 500k |
| Gold per sqm | 39.1k | 31.3k |
| Won for 0 gold | 60% | 30% |
| Median transfer of 100k or more | 5kk | 3.25kk |
| Median days on market | 21.5 days | 11 days |
Magic Academy, Flat 1
Loading prices…
Stonehome Flats, Flat 12
Loading prices…