Compare Magic Academy, Flat 2 and Stonehome Village 8
| In 2024 | Magic Academy, Flat 2 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1.5kk (28) | 100k (31) |
| Mid-price worlds | 80k (5) | 375k (10) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 750k | 150k |
| Gold per sqm | 28.8k | 8.82k |
| Won for 0 gold | 45% | 48% |
| Median transfer of 100k or more | 5.5kk | 2.75kk |
| Median days on market | 11 days | 13 days |
Magic Academy, Flat 2
Loading prices…
Stonehome Village 8
Loading prices…