Compare Magic Academy, Flat 3 and Castle, 3rd Floor, Flat 03
| In 2024 | Magic Academy, Flat 3 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 605k (17) | 750k (19) |
| Mid-price worlds | 101k (6) | 230k (12) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 300k | 360k |
| Gold per sqm | 11.5k | 27.7k |
| Won for 0 gold | 50% | 47% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 30 days | 16.1 days |
Magic Academy, Flat 3
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…