Compare Magic Academy, Flat 3 and Central Circle 1
| In 2023 | Magic Academy, Flat 3 | Central Circle 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 73 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 800k |
| High-price worlds | 900k (28) | 106kk (6) |
| Mid-price worlds | – (2) | 19kk (10) |
| Low-price worlds | – (0) | 4.7kk (8) |
| Median auction with bids, all worlds | 800k | 19kk |
| Gold per sqm | 30.8k | 260k |
| Won for 0 gold | 36% | 31% |
| Median transfer of 100k or more | 4kk | 50kk |
| Median days on market | 10 days | 8 days |
Magic Academy, Flat 3
Loading prices…
Central Circle 1
Loading prices…