Compare Magic Academy, Flat 3 and Stonehome Village 1
| In 2023 | Magic Academy, Flat 3 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 150k |
| High-price worlds | 900k (28) | 5kk (19) |
| Mid-price worlds | – (2) | 175k (6) |
| Low-price worlds | – (0) | 561 (6) |
| Median auction with bids, all worlds | 800k | 500k |
| Gold per sqm | 30.8k | 11.9k |
| Won for 0 gold | 36% | 58% |
| Median transfer of 100k or more | 4kk | 6.75kk |
| Median days on market | 10 days | 16 days |
Magic Academy, Flat 3
Loading prices…
Stonehome Village 1
Loading prices…