Compare Magic Academy, Flat 3 and Stonehome Flats, Flat 01
| In 2024 | Magic Academy, Flat 3 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 605k (17) | 290k (20) |
| Mid-price worlds | 101k (6) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 300k | 37.5k |
| Gold per sqm | 11.5k | 3.75k |
| Won for 0 gold | 50% | 47% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 30 days | 13.5 days |
Magic Academy, Flat 3
Loading prices…
Stonehome Flats, Flat 01
Loading prices…