Compare Magic Academy, Flat 3 and Stonehome Clanhall
| In 2022 | Magic Academy, Flat 3 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 192 sqm |
| Beds | 1 | 10 |
| Rent | 100k | 250k |
| High-price worlds | 500k (13) | 30k (11) |
| Mid-price worlds | – (3) | – (2) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 236k | 23.6k |
| Gold per sqm | 9.06k | 123 |
| Won for 0 gold | 36% | 62% |
| Median transfer of 100k or more | 2.25kk | – (2) |
| Median days on market | 9 days | 28 days |
Magic Academy, Flat 3
Loading prices…
Stonehome Clanhall
Loading prices…