Compare Magic Academy, Flat 4 and Castle, 3rd Floor, Flat 01
| In 2026 | Magic Academy, Flat 4 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 4.6kk (20) | 375k (14) |
| Mid-price worlds | 15k (12) | 150k (17) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 850k | 175k |
| Gold per sqm | 32.7k | 13.5k |
| Won for 0 gold | 29% | 42% |
| Median transfer of 100k or more | 9kk | 32kk |
| Median days on market | 10.3 days | 23.5 days |
Magic Academy, Flat 4
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…