Compare Magic Academy, Flat 4 and Castle, 3rd Floor, Flat 03
| In 2024 | Magic Academy, Flat 4 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 825k (33) | 750k (19) |
| Mid-price worlds | 50k (6) | 230k (12) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 500k | 360k |
| Gold per sqm | 19.2k | 27.7k |
| Won for 0 gold | 42% | 47% |
| Median transfer of 100k or more | 8.5kk | 5kk |
| Median days on market | 11 days | 16.1 days |
Magic Academy, Flat 4
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…