Compare Magic Academy, Flat 4 and Edron Flats, Flat 02
| In 2026 | Magic Academy, Flat 4 | Edron Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 19 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 4.6kk (20) | 1.37kk (14) |
| Mid-price worlds | 15k (12) | 550k (8) |
| Low-price worlds | – (0) | 30k (6) |
| Median auction with bids, all worlds | 850k | 850k |
| Gold per sqm | 32.7k | 44.7k |
| Won for 0 gold | 29% | 48% |
| Median transfer of 100k or more | 9kk | 1.58kk |
| Median days on market | 10.3 days | 14 days |
Magic Academy, Flat 4
Loading prices…
Edron Flats, Flat 02
Loading prices…