Compare Magic Academy, Flat 4 and Stonehome Village 4
| In 2022 | Magic Academy, Flat 4 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 1kk (15) | 200k (17) |
| Mid-price worlds | 35k (6) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 200k |
| Gold per sqm | 19.2k | 9.52k |
| Won for 0 gold | 30% | 50% |
| Median transfer of 100k or more | – (3) | 2kk |
| Median days on market | 8 days | 12 days |
Magic Academy, Flat 4
Loading prices…
Stonehome Village 4
Loading prices…