Compare Magic Academy, Flat 4 and Stonehome Flats, Flat 02
| In 2023 | Magic Academy, Flat 4 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 25k |
| High-price worlds | 568k (29) | 700k (25) |
| Mid-price worlds | – (3) | – (2) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 523k | 364k |
| Gold per sqm | 20.1k | 22.8k |
| Won for 0 gold | 41% | 58% |
| Median transfer of 100k or more | 5kk | 2.6kk |
| Median days on market | 10 days | 10 days |
Magic Academy, Flat 4
Loading prices…
Stonehome Flats, Flat 02
Loading prices…