Compare Magic Academy, Flat 4 and Stonehome Flats, Flat 12
| In 2022 | Magic Academy, Flat 4 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 1kk (15) | 1kk (17) |
| Mid-price worlds | 35k (6) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 800k |
| Gold per sqm | 19.2k | 50k |
| Won for 0 gold | 30% | 47% |
| Median transfer of 100k or more | – (3) | 1kk |
| Median days on market | 8 days | 9 days |
Magic Academy, Flat 4
Loading prices…
Stonehome Flats, Flat 12
Loading prices…