Compare Stonehome Village 2 and Castle, 3rd Floor, Flat 06
| In 2023 | Stonehome Village 2 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 700k (35) | 1.75kk (18) |
| Mid-price worlds | – (4) | 1k (12) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 500k | 400k |
| Gold per sqm | 31.3k | 19k |
| Won for 0 gold | 45% | 46% |
| Median transfer of 100k or more | 4.5kk | – (3) |
| Median days on market | 9.5 days | 10 days |
Stonehome Village 2
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…