Compare Stonehome Village 2 and Castle, 4th Floor, Flat 04
| In 2023 | Stonehome Village 2 | Castle, 4th Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 700k (35) | 195k (28) |
| Mid-price worlds | – (4) | 100k (11) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 100k |
| Gold per sqm | 31.3k | 7.69k |
| Won for 0 gold | 45% | 22% |
| Median transfer of 100k or more | 4.5kk | 11.3kk |
| Median days on market | 9.5 days | 10 days |
Stonehome Village 2
Loading prices…
Castle, 4th Floor, Flat 04
Loading prices…