Compare Stonehome Village 2 and Castle, 4th Floor, Flat 09
| In 2025 | Stonehome Village 2 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 200k (37) | 950k (17) |
| Mid-price worlds | – (2) | 20k (11) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 180k | 200k |
| Gold per sqm | 11.3k | 12.5k |
| Won for 0 gold | 46% | 37% |
| Median transfer of 100k or more | 44kk | 6.5kk |
| Median days on market | 13.5 days | 15 days |
Stonehome Village 2
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…