Compare Stonehome Village 2 and Castle, Basement, Flat 01
| In 2024 | Stonehome Village 2 | Castle, Basement, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 325k (26) | 500k (20) |
| Mid-price worlds | 125k (6) | 60.1k (10) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 175k | 275k |
| Gold per sqm | 10.9k | 21.2k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 4.5kk | 5kk |
| Median days on market | 24 days | 14 days |
Stonehome Village 2
Loading prices…
Castle, Basement, Flat 01
Loading prices…