Compare Stonehome Village 2 and Castle, Basement, Flat 07
| In 2025 | Stonehome Village 2 | Castle, Basement, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 200k (37) | 510k (23) |
| Mid-price worlds | – (2) | 50k (15) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 180k | 198k |
| Gold per sqm | 11.3k | 15.2k |
| Won for 0 gold | 46% | 34% |
| Median transfer of 100k or more | 44kk | 7kk |
| Median days on market | 13.5 days | 18 days |
Stonehome Village 2
Loading prices…
Castle, Basement, Flat 07
Loading prices…