Compare Stonehome Village 2 and Castle Street 1
| In 2025 | Stonehome Village 2 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 200k (37) | 8kk (11) |
| Mid-price worlds | – (2) | 1.65kk (10) |
| Low-price worlds | – (0) | 1kk (7) |
| Median auction with bids, all worlds | 180k | 4kk |
| Gold per sqm | 11.3k | 66.7k |
| Won for 0 gold | 46% | 62% |
| Median transfer of 100k or more | 44kk | 6.5kk |
| Median days on market | 13.5 days | 25.5 days |
Stonehome Village 2
Loading prices…
Castle Street 1
Loading prices…