Compare Stonehome Village 2 and Castle Street 1
| In 2026 | Stonehome Village 2 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 1.1kk (16) | 17.5kk (16) |
| Mid-price worlds | 400k (5) | 550k (16) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 500k | 2kk |
| Gold per sqm | 31.3k | 33.3k |
| Won for 0 gold | 53% | 41% |
| Median transfer of 100k or more | 5kk | 40kk |
| Median days on market | 18 days | 22 days |
Stonehome Village 2
Loading prices…
Castle Street 1
Loading prices…