Compare Stonehome Village 2 and Edron Flats, Flat 03
| In 2022 | Stonehome Village 2 | Edron Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 440k (18) | 800k (19) |
| Mid-price worlds | – (4) | 208k (14) |
| Low-price worlds | – (0) | 1k (6) |
| Median auction with bids, all worlds | 440k | 300k |
| Gold per sqm | 27.5k | 30k |
| Won for 0 gold | 54% | 38% |
| Median transfer of 100k or more | 2.3kk | 1.5kk |
| Median days on market | 9.5 days | 11.5 days |
Stonehome Village 2
Loading prices…
Edron Flats, Flat 03
Loading prices…