Compare Stonehome Village 2 and Central Circle 1
| In 2024 | Stonehome Village 2 | Central Circle 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 73 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 800k |
| High-price worlds | 325k (26) | 15kk (5) |
| Mid-price worlds | 125k (6) | 4.29kk (21) |
| Low-price worlds | – (0) | 1.5kk (7) |
| Median auction with bids, all worlds | 175k | 4.83kk |
| Gold per sqm | 10.9k | 66.2k |
| Won for 0 gold | 49% | 25% |
| Median transfer of 100k or more | 4.5kk | 30kk |
| Median days on market | 24 days | 8 days |
Stonehome Village 2
Loading prices…
Central Circle 1
Loading prices…