Compare Stonehome Village 2 and Central Circle 4
| In 2022 | Stonehome Village 2 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 440k (18) | – (4) |
| Mid-price worlds | – (4) | 1kk (5) |
| Low-price worlds | – (0) | 1kk (11) |
| Median auction with bids, all worlds | 440k | 1.13kk |
| Gold per sqm | 27.5k | 12k |
| Won for 0 gold | 54% | 44% |
| Median transfer of 100k or more | 2.3kk | 15kk |
| Median days on market | 9.5 days | 8 days |
Stonehome Village 2
Loading prices…
Central Circle 4
Loading prices…