Compare Stonehome Village 2 and Central Circle 5
| In 2023 | Stonehome Village 2 | Central Circle 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 700k (35) | 62.8kk (8) |
| Mid-price worlds | – (4) | 6.24kk (10) |
| Low-price worlds | – (1) | 55k (12) |
| Median auction with bids, all worlds | 500k | 5.35kk |
| Gold per sqm | 31.3k | 56.9k |
| Won for 0 gold | 45% | 38% |
| Median transfer of 100k or more | 4.5kk | 25kk |
| Median days on market | 9.5 days | 10.5 days |
Stonehome Village 2
Loading prices…
Central Circle 5
Loading prices…