Compare Stonehome Village 2 and Central Circle 6 (Shop)
| In 2024 | Stonehome Village 2 | Central Circle 6 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 97 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 400k |
| High-price worlds | 325k (26) | – (4) |
| Mid-price worlds | 125k (6) | 1kk (11) |
| Low-price worlds | – (0) | 1kk (9) |
| Median auction with bids, all worlds | 175k | 2.9kk |
| Gold per sqm | 10.9k | 29.9k |
| Won for 0 gold | 49% | 45% |
| Median transfer of 100k or more | 4.5kk | 30kk |
| Median days on market | 24 days | 9 days |
Stonehome Village 2
Loading prices…
Central Circle 6 (Shop)
Loading prices…