Compare Stonehome Village 2 and Central Circle 8 (Shop)
| In 2025 | Stonehome Village 2 | Central Circle 8 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 97 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 400k |
| High-price worlds | 200k (37) | 22.5kk (12) |
| Mid-price worlds | – (2) | 234k (9) |
| Low-price worlds | – (0) | 1.69kk (9) |
| Median auction with bids, all worlds | 180k | 2.08kk |
| Gold per sqm | 11.3k | 21.4k |
| Won for 0 gold | 46% | 54% |
| Median transfer of 100k or more | 44kk | 27.5kk |
| Median days on market | 13.5 days | 21 days |
Stonehome Village 2
Loading prices…
Central Circle 8 (Shop)
Loading prices…