Compare Stonehome Village 2 and Central Circle 9a
| In 2022 | Stonehome Village 2 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 440k (18) | 5.2kk (9) |
| Mid-price worlds | – (4) | 50k (7) |
| Low-price worlds | – (0) | 150k (5) |
| Median auction with bids, all worlds | 440k | 500k |
| Gold per sqm | 27.5k | 23.8k |
| Won for 0 gold | 54% | 53% |
| Median transfer of 100k or more | 2.3kk | 4kk |
| Median days on market | 9.5 days | 9 days |
Stonehome Village 2
Loading prices…
Central Circle 9a
Loading prices…