Compare Stonehome Village 2 and Wood Avenue 1
| In 2023 | Stonehome Village 2 | Wood Avenue 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 700k (35) | 5.9kk (17) |
| Mid-price worlds | – (4) | 1.5kk (14) |
| Low-price worlds | – (1) | 506 (6) |
| Median auction with bids, all worlds | 500k | 1.5kk |
| Gold per sqm | 31.3k | 40.6k |
| Won for 0 gold | 45% | 49% |
| Median transfer of 100k or more | 4.5kk | 5.5kk |
| Median days on market | 9.5 days | 11 days |
Stonehome Village 2
Loading prices…
Wood Avenue 1
Loading prices…