Compare Stonehome Village 2 and Sky Lane, Sea Tower
| In 2022 | Stonehome Village 2 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 95 sqm |
| Beds | 1 | 6 |
| Rent | 50k | 300k |
| High-price worlds | 440k (18) | – (2) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | – (0) | 250k (9) |
| Median auction with bids, all worlds | 440k | 600k |
| Gold per sqm | 27.5k | 6.32k |
| Won for 0 gold | 54% | 59% |
| Median transfer of 100k or more | 2.3kk | – (2) |
| Median days on market | 9.5 days | 14 days |
Stonehome Village 2
Loading prices…
Sky Lane, Sea Tower
Loading prices…