Compare Stonehome Village 2 and Stonehome Village 1
| In 2024 | Stonehome Village 2 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 325k (26) | 6.22kk (19) |
| Mid-price worlds | 125k (6) | 127 (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 175k | 2kk |
| Gold per sqm | 10.9k | 47.6k |
| Won for 0 gold | 49% | 57% |
| Median transfer of 100k or more | 4.5kk | 30kk |
| Median days on market | 24 days | 17 days |
Stonehome Village 2
Loading prices…
Stonehome Village 1
Loading prices…