Compare Stonehome Village 2 and Stonehome Village 3
| In 2024 | Stonehome Village 2 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 325k (26) | 1kk (27) |
| Mid-price worlds | 125k (6) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 175k | 600k |
| Gold per sqm | 10.9k | 35.3k |
| Won for 0 gold | 49% | 47% |
| Median transfer of 100k or more | 4.5kk | 3kk |
| Median days on market | 24 days | 19 days |
Stonehome Village 2
Loading prices…
Stonehome Village 3
Loading prices…