Compare Stonehome Village 2 and Stonehome Village 8
| In 2024 | Stonehome Village 2 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 325k (26) | 100k (31) |
| Mid-price worlds | 125k (6) | 375k (10) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 175k | 150k |
| Gold per sqm | 10.9k | 8.82k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 4.5kk | 2.75kk |
| Median days on market | 24 days | 13 days |
Stonehome Village 2
Loading prices…
Stonehome Village 8
Loading prices…