Compare Stonehome Village 2 and Stonehome Village 9
| In 2023 | Stonehome Village 2 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 700k (35) | 616k (41) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 503k |
| Gold per sqm | 31.3k | 29.6k |
| Won for 0 gold | 45% | 30% |
| Median transfer of 100k or more | 4.5kk | 1.7kk |
| Median days on market | 9.5 days | 9 days |
Stonehome Village 2
Loading prices…
Stonehome Village 9
Loading prices…