Compare Stonehome Village 2 and Stonehome Flats, Flat 01
| In 2026 | Stonehome Village 2 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.1kk (16) | 2.75kk (22) |
| Mid-price worlds | 400k (5) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 413k |
| Gold per sqm | 31.3k | 41.3k |
| Won for 0 gold | 53% | 37% |
| Median transfer of 100k or more | 5kk | 25kk |
| Median days on market | 18 days | 12.7 days |
Stonehome Village 2
Loading prices…
Stonehome Flats, Flat 01
Loading prices…