Compare Stonehome Village 2 and Stonehome Clanhall
| In 2022 | Stonehome Village 2 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 192 sqm |
| Beds | 1 | 10 |
| Rent | 50k | 250k |
| High-price worlds | 440k (18) | 30k (11) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 440k | 23.6k |
| Gold per sqm | 27.5k | 123 |
| Won for 0 gold | 54% | 62% |
| Median transfer of 100k or more | 2.3kk | – (2) |
| Median days on market | 9.5 days | 28 days |
Stonehome Village 2
Loading prices…
Stonehome Clanhall
Loading prices…