Compare Stonehome Village 2 and Cormaya Flats, Flat 01
| In 2024 | Stonehome Village 2 | Cormaya Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 325k (26) | 1kk (24) |
| Mid-price worlds | 125k (6) | 175k (14) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 175k | 175k |
| Gold per sqm | 10.9k | 17.5k |
| Won for 0 gold | 49% | 54% |
| Median transfer of 100k or more | 4.5kk | 1.3kk |
| Median days on market | 24 days | 22 days |
Stonehome Village 2
Loading prices…
Cormaya Flats, Flat 01
Loading prices…