Compare Stonehome Village 2 and Castle of the White Dragon
| In 2025 | Stonehome Village 2 | Castle of the White Dragon |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 518 sqm |
| Beds | 1 | 19 |
| Rent | 50k | 1kk |
| High-price worlds | 200k (37) | 21kk (6) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 180k | 12.4kk |
| Gold per sqm | 11.3k | 24k |
| Won for 0 gold | 46% | 81% |
| Median transfer of 100k or more | 44kk | – (1) |
| Median days on market | 13.5 days | 36 days |
Stonehome Village 2
Loading prices…
Castle of the White Dragon
Loading prices…