Compare Stonehome Village 4 and Castle Shop 3
| In 2022 | Stonehome Village 4 | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 42 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 300k |
| High-price worlds | 200k (17) | – (4) |
| Mid-price worlds | – (0) | 1.5kk (7) |
| Low-price worlds | – (0) | 300k (12) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 9.52k | 23.8k |
| Won for 0 gold | 50% | 34% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 12 days | 8 days |
Stonehome Village 4
Loading prices…
Castle Shop 3
Loading prices…